Description
Video | |
---|---|
Equalization | 0dB to +4dB (over a 0.5 MHz to 8 MHz range) |
Gain | -6dB to +6dB |
Bandwidth | 30 MHz (<±0.5dB) |
Differential phase error | 1º at 3.58 MHz |
Differential gain error | 0.05% at3.58 MHz |
Crosstalk | <-50dB at 3.58 MHz |
Video input | |
Number/signal type | 1 NTSC, PAL, SECAM composite video |
Connectors | 1 BNC female |
Nominal level | 1V p-p for composite video |
Minimum/maximum levels | Analog: 0.4V to 2.0V p-p with no offset at unity gain |
Impedance | 75 ohms |
Return loss | <-40dB minimum, 0 to 10 MHz |
Maximum DC offset | 1.0V |
Video output | |
Number/signal type | 7 composite video: 6 amplified for distribution |
1 buffered loop-through | |
Connectors | 7 BNC female |
Nominal level | 1V p-p for composite video |
Minimum/maximum levels | 0.4V to 2.0V p-p |
Impedance | 75 ohms |
DC offset | ±20mV maximum with input at 0 offset |